Ability Center, The
715 East Idaho Ste 3E
Las Cruces, NM 88001
Website: http://www.TheAbilityCenter.org
Administrative Contact
Vincent Montano, Director
(575)526-5016
e-mail to:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Agency Telephone Numbers
Administrative: (575) 526-5016 24/7 ( Voice & TDD)
FAX: (575) 526-1202
Toll Free: (800) 376-4372
Administrative Hours
M-F: 8 AM - 5 PM
Administrative Overview
The Ability Center has 14 office staff including administration and staff. The Ability Center provides services to Dona Ana, Luna, Catron, Grant, Sierra, Lincoln, Hidalgo and Otero Counties.
Governed By
Volunteer Board of Directors
Mission Statement
Empower people with disabilities to determine choices for full integration into the community.
Agency Sites
ABILITY CENTER, THE
715 East Idaho STE 3E
Las Cruces, NM 88001
Search Terms (AIRS Taxonomy)
Personal Financial Management Counseling
Independent Living Skills Instruction
Case Management
Assistive Technology Loan
Agency Services
LIFE SKILLS TRAINING PROGRAM
| AGE RANGE | 18 years or older |
| DESCRIPTION | TRAUMATIC BRAIN INJURY LIFE SKILLS TRAINING PROGRAM - Life skills training for persons who have sustained a Traumatic Brain Injury. Services occur in the home or in the setting which the activity would naturally occur. The training includes household management, cognitive skills, self advocacy, caregiver training (education, social skills, financial skills, community resources, communication skills, educational/vocational skills, etc.) |
| ELIGIBILITY | 18 years and older, resident of New Mexico, reside outside an institution, diagnosis by a physician of a Traumatic Brain Injury. |
| FEES | No fee |
| HOURS | M-F: 8 AM - 5 PM |
| APPLICATION | Initial assessment, acquire physician's diagnosis for a traumatic brain Injury, begin home visits. |
| LANGUAGES | English and Spanish |
CASE MANAGEMENT
| AGE RANGE | All ages. |
| DESCRIPTION | Provides direct and indirect services consisting of counseling, advocacy, information and referral, and outreach. Other aspects of the program include intakes/assessments, networking, independent living skills training, and home visits. |
| ELIGIBILITY | Elderly, persons with mental or physical disability. |
| FEES | No fee |
| HOURS | M-F: 8 AM - 5 PM |
| APPLICATION | Telephone for an appointment. |
| LANGUAGES | English and Spanish |
SOCIAL SECURITY REPRESENTATIVE PAYEE PROGRAM
| DESCRIPTION | SOCIAL SECURITY REPRESENTATIVE PAYEE PROGRAM - Provides assistance to persons receiving Social Security, SSI, or SSDI to manage their finances and budget money to eventually do so independently. |
| ELIGIBILITY | Any recipient of Social Security, SSI, or SSDI. |
| FEES | $33 a month. |
| HOURS | M-F: 8 AM - 5 PM |
| APPLICATION | Initial interview, appointment at Social Security office to transfer payee, final appointment to construct a budget. There will be a monthly visit to review the budget. |
| LANGUAGES | English and Spanish |
ASSISTIVE TECHNOLOGY LOAN
| AGE RANGE | Anyone with a disability. |
| DESCRIPTION | EQUIPMENT LOAN CLOSET - Loan closet items collected by donation. Availability is subject to change. |
| ELIGIBILITY | Proof of disability. |
| FEES | No fee |
| HOURS | M-F: 8 AM - 5 PM |
| APPLICATION | Request a signed receipt for loan of item. |
| LANGUAGES | English and Spanish |
Report date: 6/30/07





