Agape Chiropractic
402 N. Broadway
Truth or Consequences, NM 87901
Administrative Contact
Dr. Dean Brock, DC
Email:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Agency Telephone Numbers
Administrative: (575) 894-9355
FAX: (575) 894-8588
Administrative Overview
Two fulltime, one part-time staff and one chiropractic physician
Mission Statement
To provide quality healthcare and education about health to the community.
Administrative Hours
Tues, Wed, Thurs: 8:00 am - 12:00 am & 2:00 pm - 5:30 pm
Agency Sites
AGAPE CHIROPRACTIC
402 N. Broadway
Truth or Consequences, NM 87901
Service/Intake (575) 894-9355
Search Terms (AIRS Taxonomy)
Chiropractic
Health Care
Agency Services
Chiropractic
CHIROPRACTIC SERVICES
| AGE RANGE | All ages from infants to elderly. |
| DESCRIPTION | Programs that are based on the premise that optimum health is dependent on the degree to which the nervous system is operating efficiently and that dysfunction and disease are often caused by imbalance of the nervous system. |
| FEES | Set fees. Some insurances accepted; provider of Blue Cross, Blue Shield and Presbyterian health insurance, participating provider of Medicare. |
| APPLICATION | Call for appointment |
| HOURS | Tues, Wed, Thurs: 8:00 am - 12:00 am & 2:00 pm - 5:30 pm |
| LANGUAGES | English, Spanish |
|
|
|
| AGE RANGE | All ages from infants to elderly. |
| DESCRIPTION | Programs that offer health care and treatment procedures that fall outside the mainstream of conventional medical practice. Low level lasers increase intracellular energy resulting in alttetred cell membrane permeability and physiological changes thru enzyme cascades affecting several biological processes. Quantum biofeedback, to find energy imbalances to reduce stress and stress related symptoms,improving health. |
| FEES | Set fees. Some insurances accepted; provider of Blue Cross, Blue Shield and Presbyterian health insurance, participating provider of Medicare. |
| APPLICATION | Call for appointment |
| HOURS | Tues, Wed, Thurs: 8:00 am - 12:00 am & 2:00 pm - 5:30 pm |
| LANGUAGES | English, Spanish |
Report date: 2/26/08





